Resultado di Aquathlon Escolar

IBiSA a sera e prome parti di e calendario di Deporte Escolar pa eaña 2018, cu e di 5 edicion di Aquathlon Escolar.  Aquathlon Escolar ta un evento organisa pa IBiSA, pa studiantenan, docententnan y pa tur cu tin di haber cu Enseñanza.  Un total di 132 participante tabatin e mainta aki reparti den diferente categoria. E docentenan a sera 6 ekipo di relevo y 30 individual y e otro participantenan tabata alumnonan tambe reparti den individual y relevo.

Scolnan cu mas participacion tabata Colegio Sagrado Curason, cu 53 participante, Prinses Amalia cu 17 participante y Scol Basico Washington cu 16 participante.

Mirando atras riba e resultadonan di e mainta aki, IBiSA a keda contento cu e presentacion di cada un cu a participa. IBiSA kier felicita tur cu a logra yega na un premio y tambe tur cu a participa haciendo e competencia aki uno basta fuerte.

Tambe IBiSA ta gradici tur cu di un manera of otro a haci e Aquathlon Escolar 2018  exitoso.

Pa cualquier informacion por sigui nos riba nos pagina social di Facebook IBiSA Aruba.

CAT A FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 381 ARIELLA WERLEMAN 07:13:14.421 00:05:17.983 00:00:40.246 00:03:35.004 00:01:34.161 00:05:34.300 00:16:41.694 Colegio San Jose
2 378 ESMERALDA JACOBS 07:13:14.421 00:05:36.907 00:00:43.688 00:03:28.843 00:00:43.041 00:06:45.133 00:17:17.612 Mon Plaisir School
3 372 ZIVAH CROES 07:13:14.421 00:06:00.040 00:00:44.865 00:04:05.373 00:00:54.661 00:06:40.420 00:18:25.359 Colegio Sagrado Curazon
4 373 XIARA DANJE 07:13:14.421 00:06:55.164 00:00:52.554 00:03:21.777 00:01:30.151 00:07:28.327 00:20:07.973 St. Anna school
5 375 DAYNA MARIE DE CUBA 07:13:14.421 00:07:52.382 00:01:00.269 00:04:27.712 00:00:24.580 00:10:13.715 00:23:58.658 Prinses Amalia Basisschool
6 380 KIARA TROMP 07:13:14.421 00:08:35.172 00:01:06.165 00:05:56.959 00:00:27.961 00:11:32.373 00:27:38.630 Prinses Amalia Basisschool

CAT A MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 385 JEON DE SOUSA 07:13:14.421 00:05:09.996 00:00:26.945 00:03:16.698 00:00:38.296 00:05:41.611 00:15:13.546 Prinses Amalia Basisschool
2 386 E-JAY FIGAROA 07:13:14.421 00:05:01.862 00:00:37.152 00:03:17.550 00:00:35.371 00:05:52.743 00:15:24.678 Mon Plaisir Basisschool
3 388 MIGUEL MARTIS 07:13:14.421 00:05:35.027 00:00:40.416 00:02:51.363 00:01:03.504 00:05:52.656 00:16:02.966 Caiqetio san nicolas
4 387 QION KOCK 07:13:14.421 00:05:30.931 00:00:26.291 00:03:06.553 00:00:00.000 07:29:37.900 00:16:23.479 St. Dominicus College
5 396 LEANDRO SANTIESTEBAN 07:13:14.421 00:05:30.758 00:00:51.780 00:02:39.259 00:01:42.445 00:06:08.429 00:16:52.671 Colegio Sagrado Curazon
6 384 PAUL ADDISON CROES 07:13:14.421 00:06:52.303 00:00:48.383 00:03:20.763 00:00:46.066 00:08:19.360 00:20:06.875 Scol basico washington
7 394 SHINE VAN LOON 07:13:14.421 00:07:06.216 00:01:42.400 00:04:33.739 00:00:24.784 00:10:17.484 00:24:04.623 Kudawecha

CAT B FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 407 RIANDRA VAN DER LINDE 07:46:17.069 00:04:31.419 00:00:24.287 00:03:24.792 00:05:43.874 23:59:54.227 00:13:58.599 CACIQUE MACUARIMA
2 417 ALIYAH ESTRADA 07:46:17.069 00:05:47.662 00:00:31.195 00:02:27.953 00:00:42.998 00:05:57.244 00:15:27.052 Colegio Sagrado Curazon
3 408 AMY-LAINE KOCK 07:46:17.069 00:05:22.591 00:00:30.931 00:02:13.848 00:00:58.196 00:06:52.245 00:15:57.811 Commandeur pieter boer school
4 410 ANAISA MARTIS 07:46:17.069 00:05:44.191 00:00:36.724 00:02:23.845 00:00:58.219 00:06:31.954 00:16:14.933 St. Paulus School
5 591 DIANTHE KOCK 07:46:17.069 00:05:35.588 00:00:30.096 00:02:20.924 00:00:42.276 00:08:05.051 00:17:13.935 SAGRDADO CURAZON
6 422 KAILENI SHWENGLE 07:46:17.069 00:05:39.588 00:00:35.232 00:02:28.091 00:01:05.071 00:07:26.948 00:17:14.930 Colegio Sagrado Curazon
7 421 ELIZABETH MONICA KOOLMAN 07:46:17.069 00:05:42.588 00:00:34.235 00:02:34.168 00:01:08.236 00:07:24.760 00:17:23.987 reina beatrix school
8 573 SAMANTHA COUPLAND 07:46:17.069 00:06:11.676 00:00:27.254 00:03:33.178 00:00:41.820 00:07:17.697 00:18:11.625 Mon Plaisir College
9 416 JAYSELINE CROES 07:46:17.069 00:06:26.701 00:00:43.608 00:03:24.092 00:01:00.236 00:07:37.335 00:19:11.972 CACIQUE MACUARIMA
10 425 JADA ANGELA 07:46:17.069 00:06:28.607 00:00:38.887 00:03:59.359 00:00:41.343 00:07:52.096 00:19:40.292 Colegio Sagrado Curazon
11 424 EVE-ALINA HOFTIJZER 07:46:17.069 00:06:17.725 00:00:43.786 00:03:15.643 00:01:30.038 00:08:03.753 00:19:50.945 Colegio Sagrado Curazon
12 415 GIOVANNA WERNET 07:46:17.069 00:06:56.700 00:00:34.205 00:03:02.304 00:00:35.419 00:08:48.252 00:19:56.880 Commandeur pieter boer school
13 418 JADY ANN GEERMAN 07:46:17.069 00:06:00.567 00:00:31.256 00:03:47.379 00:01:23.716 00:08:16.618 00:19:59.536 Colegio Sagrado Curazon
14 412 ARNUSCHKA GISELL MARTHA 07:46:17.069 00:06:12.695 00:00:34.546 00:04:39.876 00:01:10.391 00:07:46.476 00:20:23.984 CACIQUE MACUARIMA
15 423 SIUDY ANGELA 07:46:17.069 00:06:15.597 00:00:37.760 00:03:08.606 00:00:51.156 00:09:37.630 00:20:30.749 Colegio Sagrado Curazon
16 419 CARYANNE KOOLMAN 07:46:17.069 00:06:37.783 00:00:34.828 00:04:42.937 00:00:43.554 00:10:53.752 00:23:32.854 Colegio Sagrado Curazon
17 420 VALERIA BEDOYA 07:46:17.069 00:07:06.775 00:00:56.370 00:04:30.953 00:00:39.417 00:10:58.823 00:24:12.338 Colegio Felipe B Tromp

CAT B MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 434 GIAN GIEL 07:46:17.069 00:04:21.334 00:00:27.303 00:02:23.963 00:00:35.181 00:04:30.661 00:12:18.442 Prinses Amalia Basisschool
2 431 TRISTIAN DANJE 07:46:17.069 00:04:58.534 00:00:37.560 00:02:17.042 00:05:58.290 23:59:53.216 00:13:44.642 St. Anna school
3 444 FEDERIC IRVING 07:46:17.069 00:04:45.479 00:00:27.415 00:02:26.110 00:00:43.815 00:05:32.700 00:13:55.519 Scol Basico Washington
4 433 EJAY GEERMAN 07:46:17.069 00:05:05.576 00:00:27.675 00:02:34.136 00:00:33.458 00:05:47.734 00:14:28.579
5 427 DYLAN ARENDS 07:46:17.069 00:04:29.486 00:00:36.423 00:03:08.574 00:01:18.377 00:05:52.080 00:15:24.940 Mon Plaisir Basis School
6 443 DYLAN VAN TRIGT 07:46:17.069 00:05:12.552 00:00:32.873 00:03:06.566 00:07:01.212 23:59:55.014 00:15:48.217 Scol Basico Washington
7 426 EDEN ANTERSYN 07:46:17.069 00:05:24.619 00:00:36.033 00:03:00.497 00:07:06.105 23:59:55.872 00:16:03.126 St paulus school
8 468 QISHAUN ROMERO 07:46:17.069 00:05:51.653 00:00:00.000 00:00:00.000 07:56:19.564 00:06:56.460 00:16:58.955 Colegio Sagrado Curazon
9 428 LUIS-MARIO ARENDS 07:46:17.069 00:06:09.610 00:00:25.516 00:02:33.135 00:01:07.216 00:06:55.021 00:17:10.498 Prinses Amalia Basisschool
10 441 JAYRICK WINTERDAL 07:46:17.069 00:05:24.369 00:00:43.313 00:02:44.292 00:01:28.833 00:06:53.889 00:17:14.696 Colegio Sagrado Curazon
11 439 OCEAN VAN LOON 07:46:17.069 23:31:45.922 00:02:37.766 00:32:47.653 00:02:17.148 00:08:15.261 00:17:43.750 Kudawecha
12 430 ROWAN CROES 07:46:17.069 00:06:28.596 00:00:40.824 00:02:42.424 00:01:03.249 00:08:09.993 00:19:05.086 St dominicus college
13 438 VINCENT LOPEZ 07:46:17.069 00:05:49.640 00:00:41.451 00:05:31.504 00:01:22.235 00:07:34.206 00:20:59.036 Colegio San Jose

CAT C FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 461 VERA-ELISE BAKMEYER 08:17:58.740 00:05:44.302 00:00:24.944 00:02:00.704 00:00:36.446 00:06:27.066 00:15:13.462 Colegio Arubano
2 460 KARYME ACOSTA 08:17:58.740 00:06:10.415 00:00:25.269 00:02:23.946 00:00:35.866 00:06:37.055 00:16:12.551 Prinses Amalia Basisschool
3 466 ELIZABETH SOTELO 08:17:58.740 00:06:10.150 00:00:25.511 00:02:13.753 00:00:35.386 00:07:16.372 00:16:41.172 St.Dominicus College
4 464 TAMARA GOVAARD 08:17:58.740 00:06:50.537 00:00:26.687 00:02:43.336 00:00:40.521 00:08:24.907 00:19:05.988 Prinses Amalia Basisschool
5 467 MARIA VENERANDA KOOLMAN 08:17:58.740 00:08:00.636 00:00:44.889 00:02:32.034 00:01:32.815 00:09:06.579 00:21:56.953 reina beatrix

CAT C MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 590 JAYDON CROES 08:17:58.740 00:05:15.144 00:00:19.685 00:01:32.290 00:00:30.390 00:06:03.622 00:13:41.131
2 475 TYREE KOEIMAN 08:17:58.740 00:05:17.218 00:00:24.753 00:01:51.458 00:00:35.273 00:05:53.563 00:14:02.265 Colegio San Nicolas
3 470 YESHUA DABIAN 08:17:58.740 00:05:23.273 00:00:23.776 00:02:01.639 00:00:32.602 00:05:45.316 00:14:06.606 Colegio Arubano
4 479 CHRISTIAAN JANSEN 08:17:58.740 00:05:40.299 00:00:25.768 00:01:57.686 00:00:30.503 00:06:13.509 00:14:47.765 Mon Plaisir
5 471 AARON DE CUBA 08:17:58.740 00:06:17.284 00:00:25.504 00:02:00.672 00:00:39.698 00:06:41.927 00:16:05.085 Prinses Amalia Basisschool
6 480 RICHARD SOTELO 08:17:58.740 00:06:25.499 00:00:25.314 00:02:00.715 00:00:32.176 00:06:57.119 00:16:20.823 Mon Plaisir College
7 579 SEBASTIAN 08:17:58.740 00:08:08.684 00:00:26.688 00:02:47.238 00:00:28.115 00:04:58.205 00:16:48.930
8 589 ORIEN DEMEY 08:17:58.740 00:06:09.442 00:00:24.199 00:02:55.416 23:56:40.385 00:10:50.988 00:17:00.430
9 477 RALPH RAS 08:17:58.740 00:05:35.275 00:00:26.952 00:02:46.241 00:00:50.293 00:07:31.941 00:17:10.702 Mon Plaisir School
10 476 QYON PETERSON 08:17:58.740 00:06:49.547 00:00:27.694 00:02:51.413 00:00:34.282 00:06:52.549 00:17:35.485 Colegio Santa Teresita
11 488 KYAN NOOIJEN 08:17:58.740 00:06:28.424 00:00:27.537 00:02:40.258 00:00:37.693 00:07:22.623 00:17:36.535 Schakel
12 482 GREGORY WERNET 08:17:58.740 00:07:34.462 00:00:35.477 00:02:13.948 00:01:02.193 00:08:59.138 00:20:25.218 Commandeur pieter boer school
13 474 KYON KELLY 08:17:58.740 00:07:27.204 00:00:00.000 00:00:00.000 00:00:00.000 08:38:42.960 00:20:44.220 Scol Reina Beatrix
14 486 EMALI WEVER 08:17:58.740 00:07:41.697 00:00:36.437 00:02:52.369 00:01:16.550 00:08:45.188 00:21:12.241 Colegio Sagrado Curazon
15 472 JAYDERICK GEERMAN 08:17:58.740 00:07:46.675 00:00:32.922 00:02:27.601 00:00:33.820 00:10:25.504 00:21:46.522
16 484 RYVION DOROTHAL 08:17:58.740 00:07:25.574 00:00:45.386 00:03:26.951 00:01:11.709 00:09:28.177 00:22:17.797 Colegio San Jose
17 485 JUSTIN LACLE 08:17:58.740 00:07:12.674 00:00:40.090 00:03:40.102 00:01:23.441 00:10:38.794 00:23:35.101 Colegio Sagrado Curazon
18 487 RYAN YARA DAVILA 08:17:58.740 00:07:47.635 00:00:34.541 00:02:49.293 00:01:04.587 00:11:23.299 00:23:39.355 Colegio Sagrado Curazon

CAT D FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 533 REBECCA JANSEN 08:17:58.740 00:05:55.443 00:00:28.120 00:01:58.345 00:00:44.868 00:06:37.361 00:15:44.137 Colegio Arubano
2 578 ISA OOMS 08:17:58.740 00:06:44.533 00:00:36.819 00:02:09.705 00:00:59.101 00:07:00.037 00:17:30.195
3 535 STACEY SEVINGER 08:17:58.740 00:06:59.575 00:00:25.800 00:02:40.239 00:00:50.335 00:09:06.606 00:20:02.555 Juliana school
4 536 NILA NOOIJEN 08:17:58.740 00:07:29.503 00:00:38.432 00:02:45.307 00:00:32.677 00:08:55.527 00:20:21.446 Schakel

CAT D MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 549 JUSTIN MORALES 08:17:58.740 00:05:13.937 00:00:22.920 00:01:40.133 00:00:27.665 00:06:00.941 00:13:45.596 Colegio Arubano
2 538 ZAÏR CROES 08:17:58.740 00:05:28.317 00:00:25.695 00:02:11.917 00:06:48.648 23:59:53.824 00:14:48.401 Colegio Arubano
3 537 JULIAN BANWARIE 08:17:58.740 00:05:49.376 00:00:38.226 00:01:59.666 00:01:11.216 00:06:37.456 00:16:15.940 Ceque College Mavo
4 545 BRYADEN KOOLMAN 08:17:58.740 00:05:26.160 00:00:27.921 00:02:36.172 00:00:58.612 00:07:58.486 00:17:27.351 Colegio Arubano
5 541 SHAYDRICK DE MEY 08:17:58.740 00:06:29.482 00:00:37.626 00:03:00.472 00:00:48.369 00:07:09.977 00:18:05.926 St augustinus college
6 539 SEBASTIAN CUERVO 08:17:58.740 00:07:00.534 00:00:29.883 00:02:33.853 00:01:01.295 00:08:55.412 00:20:00.977 St augustinus college
7 547 MAURICE MARTIS 08:17:58.740 00:07:40.570 00:00:36.455 00:02:27.074 00:00:37.848 00:08:39.414 00:20:01.361 Abraham de veer school
8 543 NOMAR KOOLMAN 08:17:58.740 00:07:34.700 00:00:38.316 00:02:51.463 00:00:49.285 00:08:58.156 00:20:51.920 Filomema college
9 548 RESHANO WILLIAMS 08:17:58.740 00:07:14.409 00:00:35.304 00:03:15.719 00:00:52.690 00:08:55.320 00:20:53.442 St augustinus college
10 544 NEOMAR KOOLMAN 08:17:58.740 00:00:00.000 00:00:00.000 00:00:00.000 00:00:00.000 08:38:56.667 00:20:57.927
11 546 FRANYEL LUGO 08:17:58.740 00:07:27.605 00:00:35.317 00:02:34.119 00:00:34.797 00:17:38.387 00:28:50.225 Epb san nicolaas

CAT E FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 587 MEGGIE BANWARIE 08:48:55.374 00:10:49.412 00:00:00.000 00:00:00.000 09:04:57.105 00:12:57.815 00:28:59.546

CAT E MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 558 GIANNON EIGHTS 08:48:55.374 00:08:21.886 00:00:24.977 00:02:58.469 00:00:22.052 00:09:35.104 00:21:42.488 Colegio San Nicolas
2 557 JOSHWA JANSEN 08:48:55.374 00:09:14.867 00:00:20.684 00:04:20.605 00:00:38.873 00:10:33.998 00:25:09.027 Maria College Mavo
3 588 JOWEN BANWARIE 08:48:55.374 00:09:47.979 00:00:39.271 00:03:23.854 00:00:24.978 00:12:00.288 00:26:16.370
4 556 BEAU BROEKAARY 08:48:55.374 00:11:05.836 00:00:30.353 00:03:53.175 00:00:34.826 00:12:28.637 00:28:32.827 Colegio Arubano
5 559 DYLAN WOUTERS 08:48:55.374 00:11:52.006 00:00:33.495 00:03:11.054 00:00:50.705 00:13:36.000 00:30:03.260 Colegio SAn Nicolas
6 560 CHRISTOPHER GARCIA 08:48:55.374 00:13:30.005 00:00:31.241 00:06:03.004 00:00:45.732 00:17:53.509 00:38:43.491 Juliana school

CAT P FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 577 MARINA BOVERHOFF 08:48:55.374 00:11:54.978 00:00:29.855 00:06:20.312 00:00:53.577 00:12:47.319 00:32:26.041 Mon Plaisir College
2 562 YVETTR FRANSSEN 08:48:55.374 00:12:46.983 00:00:50.866 00:04:37.888 00:01:22.924 00:13:40.468 00:33:19.129 Scol basico washington
3 564 YVETTE REMMERS 08:48:55.374 00:13:44.054 00:00:38.339 00:04:43.881 00:00:50.437 00:15:31.919 00:35:28.630 Mon plaisir school
4 561 HENNALY CHIRINO 08:48:55.374 00:14:02.067 00:00:31.349 00:04:59.365 00:01:01.808 00:15:29.654 00:36:04.243 Arco Iris kleuterschool
5 563 JENNIFER NICOLAAS 08:48:55.374 00:16:19.241 00:00:53.581 00:05:14.376 00:01:49.808 00:20:28.405 00:44:45.411 Juliana school

CAT P MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 567 JEROEN SIMONS 08:48:55.374 00:09:33.868 00:00:29.048 00:03:30.786 00:00:38.016 00:10:11.032 00:24:22.750 Colegio Felipe B Tromp
2 566 JOEY KOEVERMANS 08:48:55.374 00:09:33.851 00:00:30.850 00:03:29.102 00:00:35.685 00:10:46.857 00:24:56.345 Juliana school
3 570 MARIO NOOIJEN 08:48:55.374 00:09:57.953 00:00:24.226 00:03:35.847 00:00:31.151 00:10:42.894 00:25:12.071 Colegio Santa Filomena
4 888 GLENNON EIGHTS 08:48:55.374 00:11:17.939 00:00:30.329 00:03:37.131 00:01:02.677 00:13:23.414 00:29:51.490 St Dominicus College

RELAY A FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 571 BROOKE/ELAINE LOCKHART/MADURO 07:13:14.421 00:06:06.119 00:00:24.581 00:03:13.436 00:00:31.132 00:06:32.180 00:16:47.448 Mon Plaisir College
2 404 MAE/MIYA ERASMUS/TROMP 07:13:14.421 00:05:31.917 00:00:23.311 00:04:19.587 00:00:28.815 00:06:09.028 00:16:52.658 Washington
3 572 JAYNA/CLOE ZIEVINGER/MARGEAUX 07:13:14.421 00:06:56.292 00:00:25.143 00:02:51.303 00:00:36.546 00:06:41.994 00:17:31.278 Mon Plaisir College
4 402 CYRIENNE/BRYCE LACLE/LOCKHART 07:13:14.421 00:07:48.415 00:00:35.858 00:03:54.250 00:00:40.788 00:09:28.166 00:22:27.477 Mon Plaisir School

RELAY A MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 403 TREVOR/KANE HERMANUS/VAN HUISEN 07:13:14.421 00:04:54.824 00:00:19.798 00:03:01.462 00:00:34.693 00:04:55.833 00:13:46.610 Washington
2 397 AIDEN/ROMAR KOOLMAN/BISSLIK 07:13:14.421 00:05:57.873 00:00:26.748 00:03:27.787 00:00:31.427 00:06:01.542 00:16:25.377 Colegio Sagrado Curazon
3 393 YESHUA/EZEKIEL MADURO/MADURO 07:13:14.421 00:05:51.105 00:00:34.460 00:03:19.852 00:00:18.526 00:06:23.256 00:16:27.199 Colegio Sagrado Curazon
4 401 CLAYTON/JAYRIQUE KELLY/WESTER 07:13:14.421 00:05:33.963 00:00:47.601 00:04:05.381 00:00:34.475 00:05:58.544 00:16:59.964 Washington
5 399 JADESON/LUCAS RODRIQUEZ/KELLY 07:13:14.421 00:06:37.200 00:00:00.000 00:00:00.000 00:00:00.000 07:30:54.969 00:17:40.548 Colegio Sagrado Curazon
6 398 ARTHUR/JAYTHAN WILLEMS/WINTERDAL 07:13:14.421 00:08:16.455 00:00:28.080 00:03:25.861 00:00:37.441 00:06:36.293 00:19:24.130 Colegio Sagrado Curazon
7 400 HAGUEN/JOEL ORMAN/MOHAMED 07:13:14.421 00:07:02.894 00:00:39.850 00:03:23.729 00:00:35.173 00:07:45.298 00:19:26.944 Colegio Sagrado Curazon

RELAY B FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 448 ISABELLA/SHELIYA VOS/WEHL 07:46:17.069 00:04:33.393 00:00:22.302 00:02:32.099 00:00:24.975 00:04:49.111 00:12:41.880 Prinses Amalia Basisschool
2 447 NAIVA/JAYLY ANN KOCK/WESTER 07:46:17.069 00:04:51.485 00:00:27.384 00:02:41.422 00:00:38.992 00:05:03.913 00:13:43.196 Wahington
3 445 SUBAIA/ZYONA LUCAS/VIS 07:46:17.069 00:04:59.560 00:00:24.575 00:02:48.175 00:00:26.584 00:05:21.590 00:14:00.484 Mon Plasier
4 459 JULIANNE/KYRA GAUNIPA/TROMP 07:46:17.069 00:05:28.484 00:00:25.043 00:02:29.055 00:00:30.388 00:05:53.461 00:14:46.431 Washington

RELAY B MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 437 NAYVAN/SEBASTIAAN LEER/VERGARA 07:46:17.069 00:04:14.409 00:00:25.075 00:02:10.844 00:00:31.149 00:04:40.315 00:12:01.792 Scol Basico Washington
2 446 DYRON/DYLAN ARENDS/GIEL 07:46:17.069 00:04:27.433 00:00:25.248 00:02:20.893 00:00:27.020 00:04:31.488 00:12:12.082 Mon plaisir Basis
3 452 MYRIQ/RYEL RUIZ/BISSLIK 07:46:17.069 00:04:42.467 00:00:22.368 00:02:02.670 00:00:34.105 00:05:45.737 00:13:27.347 Colegio Sagrado Curazon
4 454 DANIEL/JAYDEN RODRIQUEZ/SABAN 07:46:17.069 00:04:35.462 00:00:23.287 00:02:49.359 00:00:23.720 00:05:25.867 00:13:37.695 Washington
5 449 IAN/AARON TROMP/TROMP 07:46:17.069 00:04:56.499 00:00:25.619 00:02:36.159 00:00:30.440 00:05:55.267 00:14:23.984 Mon Plaisir Basis
6 456 XHAIDON/ANGEL CARRERA/MORALS 07:46:17.069 00:05:19.533 00:00:23.813 00:02:50.400 00:00:31.452 00:06:14.332 00:15:19.530 CACIQUE MACUARIMA
7 455 JEREMY/JOEL SANCHEZ/CEDANO 07:46:17.069 00:05:05.501 00:00:40.931 00:04:17.556 00:00:30.814 00:05:28.341 00:16:03.143 CACIQUE MACUARIMA
8 453 ANDY LEE/AEDAN THOMSON/ANGELA 07:46:17.069 00:05:57.663 00:00:28.296 00:03:07.602 00:00:29.374 00:06:46.671 00:16:49.606 Colegio Sagrado Curazon
9 458 ANDRES/ANGEL WU/WU 07:46:17.069 00:06:08.553 00:00:27.349 00:03:21.973 00:00:32.131 00:07:27.582 00:17:57.588 Colegio Sagrado Curazon
10 584 RAFAEL/DANIEL KARAMANTANA/BOLONOTTO 08:17:58.740 00:06:44.508 00:00:22.595 00:03:30.691 00:00:31.183 00:08:50.585 00:19:59.562

RELAY C FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 498 IZALINE/ARIADNA ERASMUS/VALENCIA 08:17:58.740 00:06:11.479 00:00:20.141 00:02:57.340 00:00:31.413 00:06:29.699 00:16:30.072 Washington
2 497 SHARIK/KIKI VILLAMARIN/WEN 08:17:58.740 00:07:25.586 00:00:23.029 00:03:05.667 00:00:27.842 00:08:31.866 00:19:53.990 Washington

RELAY C MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 574 ANTONIO/ANNA NEMECEK/BOVERHOFF 08:17:58.740 00:05:47.266 00:00:25.137 00:02:03.514 00:00:30.780 00:06:07.118 00:14:53.815 Mon Plaisir College
2 495 ANDREW/YOXANDER AMUNDARAY/PILIER 08:17:58.740 00:05:47.272 00:00:20.658 00:02:04.029 00:00:23.960 00:06:35.508 00:15:11.427 Washington
3 493 ELIEL/KYRI BENITEZ/DE WEEVER 08:17:58.740 00:05:41.404 00:00:21.834 00:03:01.472 00:00:30.059 00:05:57.622 00:15:32.391 Washi gton
4 489 JODRICK/TARIQ DE MEI/CROES 08:17:58.740 00:06:37.300 00:00:26.342 00:02:09.206 00:00:30.166 00:08:15.780 00:17:58.794 Mon Plaisir College
5 490 GREGSON/SHAYRON DOUGLAS/HEYER 08:17:58.740 00:07:38.673 00:00:22.214 00:02:06.676 00:00:36.350 00:10:24.120 00:21:08.033 CACIQUE MACUARIMA

RELAY D FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 553 QIANY/GIANCARLA LEJUEZ/LAREZ 08:17:58.740 00:06:25.475 00:00:24.395 00:01:39.352 00:00:25.580 00:07:13.901 00:16:08.703 San Augustin College
2 575 SHANEIDEE/SARAH ROSARIA/BOVERHOFF 08:17:58.740 00:07:25.132 00:00:21.577 00:02:03.688 00:00:28.464 00:09:03.352 00:19:22.213 Mon Plaisir College

RELAY D MALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 552 HEBREUX/CARLOS-JAVIER JOSEPH/LAREZ 08:17:58.740 00:05:41.400 00:00:21.765 00:01:39.494 00:00:27.847 00:06:17.485 00:14:27.991 San Augustin College
2 551 SANTIAGO/NATHAN GOMEZ/PANEFLEK 08:17:58.740 00:05:24.242 00:00:22.789 00:01:29.105 00:00:27.498 00:06:47.338 00:14:30.972 Agustinus mavo school
3 554 JATRO/DENISSE ARENDS/TOLEDO 08:17:58.740 00:07:38.669 00:00:22.128 00:02:01.720 00:00:28.953 00:09:16.906 00:19:48.376 Colegio Sagrado Curazon

RELAY P FEMALE
Position Bib Name Start Run T1 Swim T2 Run Finish Team Name
1 576 NATASJA/RAIDELINE GOMEZ-KING/BREMO-ODUBER 08:48:55.374 00:16:32.253 00:00:28.460 00:05:27.527 00:00:33.196 00:18:10.396 00:41:11.832 Mon Plaisir College